Logo
Devoured
An Alliance Guild on Mannoroth

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ailoragin Casual Raider 80 Paladin 717.00 570.00 0.00 147.00 06/30/10
2 Aphrodisiac Casual Raider 80 Shaman 10.00 0.00 0.00 10.00 06/15/10
3 Arteminiz On Leave 80 Rogue 196.00 30.00 0.00 166.00 05/25/10
4 Bakiri Groupie 80 Druid 16.00 0.00 0.00 16.00 06/30/10
5 Coldshųts Groupie 80 Warlock 0.00 0.00 0.00 0.00 06/08/10
6 Doomshroom Guild Master 80 Death Knight 940.00 55.00 -5.00 880.00 06/23/10
7 Evangelene On Leave 80 Warlock 16.00 0.00 0.00 16.00 06/30/10
8 Gabrix Raider 80 Mage 738.00 505.00 0.00 233.00 06/30/10
9 Gandrake Casual Raider 80 Warlock 391.00 280.00 -2.00 109.00 06/30/10
10 Grachus On Leave 80 Paladin 625.00 455.00 0.00 170.00 05/26/10
11 Greengene Raider 80 Rogue 569.00 215.00 0.00 354.00 06/09/10
12 Greenkappa On Leave 80 Druid 889.00 370.00 0.00 519.00 06/23/10
13 Halibell Raider 80 Death Knight 501.00 0.00 0.00 501.00 06/30/10
14 Healzforlewt Raider 80 Shaman 839.00 575.00 0.00 264.00 06/30/10
15 Hiredmage Raider 80 Mage 908.00 525.00 0.00 383.00 06/30/10
16 Jkman Casual Raider 80 Shaman 464.00 355.00 0.00 109.00 06/15/10
17 Kyta Officer 80 Druid 840.00 355.00 0.00 485.00 06/30/10
18 Mcgabe Raider 80 Paladin 325.00 150.00 0.00 175.00 06/30/10
19 Morrygan Casual Raider 80 Hunter 95.00 0.00 0.00 95.00 05/26/10
20 Mzt On Leave 80 Priest 426.00 470.00 0.00 -44.00 05/18/10
21 Nightryder Casual Raider 80 Unknown 606.00 265.00 0.00 341.00 06/30/10
22 Nobuofaerie Officer 80 Rogue 916.00 435.00 0.00 481.00 06/30/10
23 Noobhuntar On Leave 80 Paladin 427.00 25.00 -100.00 302.00 06/30/10
24 Sįralondė On Leave 80 Hunter 884.00 200.00 0.00 684.00 06/09/10
25 Strųng Raider 80 Warrior 75.00 0.00 0.00 75.00 06/30/10
26 Treesbreeze Raider 80 Druid 16.00 0.00 0.00 16.00 06/30/10
27 Triples Raider 80 Rogue 131.00 0.00 0.00 131.00 06/30/10
28 Walker Officer 80 Hunter 950.00 305.00 100.00 745.00 06/30/10
29 Zaonn Raider 80 Warrior 485.00 430.00 0.00 55.00 06/30/10
30 Ömėn On Leave 80 Warrior 303.00 150.00 0.00 153.00 05/13/10
... found 30 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team